Free 2023 South Carolina Hail Map
Free hail data with 89 verified reports. Click pins for details.
89
Total Hail Storms
2.25"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2023 Free South Carolina Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2023 in South Carolina, there were 89 hail storms reported. The largest hail recorded was 2.25" in Wade Hampton, SC on May 9th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2023 South Carolina Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2023-10-20 | Hail | 0.7" | Lugoff, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | White Knoll, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Buford, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Unity, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Olympia, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Dentsville, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Irmo, SC | Find Roofers |
| 2023-10-20 | Hail | 0.25" | Van Wyck, SC | Find Roofers |
| 2023-10-20 | Hail | 1" | Newport, SC | Find Roofers |
| 2023-10-20 | Hail | 1" | Mauldin, SC | Find Roofers |
| 2023-10-20 | Hail | 1.5" | Gaffney, SC | Find Roofers |
| 2023-09-11 | Hail | 0.75" | Jacksonboro, SC | Find Roofers |
| 2023-09-07 | Hail | 0.75" | Clemson, SC | Find Roofers |
| 2023-09-07 | Hail | 1.75" | Boiling Springs, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Lake Murray of Richland, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Lake Murray of Richland, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Chapin, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Newport, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Silverstreet, SC | Find Roofers |
| 2023-09-07 | Hail | 1" | Modoc, SC | Find Roofers |
| 2023-09-07 | Hail | 1.25" | Coronaca, SC | Find Roofers |
| 2023-09-06 | Hail | 0.25" | Whitmire, SC | Find Roofers |
| 2023-09-06 | Hail | 0.25" | Whitmire, SC | Find Roofers |
| 2023-09-06 | Hail | 0.88" | Whitmire, SC | Find Roofers |
| 2023-08-07 | Hail | 0.75" | Tigerville, SC | Find Roofers |
| 2023-08-07 | Hail | 0.75" | La France, SC | Find Roofers |
| 2023-07-31 | Hail | 0.88" | Norway, SC | Find Roofers |
| 2023-07-23 | Hail | 0.25" | Mount Croghan, SC | Find Roofers |
| 2023-07-23 | Hail | 0.88" | Mount Croghan, SC | Find Roofers |
| 2023-07-19 | Hail | 0.75" | Goose Creek, SC | Find Roofers |
| 2023-07-13 | Hail | 0.25" | Lugoff, SC | Find Roofers |
| 2023-07-04 | Hail | 0.75" | Carolina Forest, SC | Find Roofers |
| 2023-07-03 | Hail | 0.88" | Blacksburg, SC | Find Roofers |
| 2023-07-03 | Hail | 0.25" | Burnettown, SC | Find Roofers |
| 2023-07-01 | Hail | 0.75" | Pickens, SC | Find Roofers |
| 2023-06-26 | Hail | 0.75" | Gaffney, SC | Find Roofers |
| 2023-06-26 | Hail | 1.75" | Chesnee, SC | Find Roofers |
| 2023-06-21 | Hail | 0.75" | Moncks Corner, SC | Find Roofers |
| 2023-06-18 | Hail | 0.75" | Sangaree, SC | Find Roofers |
| 2023-06-15 | Hail | 1" | Centerville, SC | Find Roofers |
| 2023-06-15 | Hail | 1" | Williamston, SC | Find Roofers |
| 2023-06-15 | Hail | 1.5" | Liberty, SC | Find Roofers |
| 2023-06-15 | Hail | 1" | Six Mile, SC | Find Roofers |
| 2023-06-15 | Hail | 1.75" | Six Mile, SC | Find Roofers |
| 2023-06-07 | Hail | 0.5" | Cameron, SC | Find Roofers |
| 2023-06-06 | Hail | 0.25" | Sumter, SC | Find Roofers |
| 2023-06-06 | Hail | 0.5" | Sumter, SC | Find Roofers |
| 2023-06-06 | Hail | 0.25" | Stateburg, SC | Find Roofers |
| 2023-06-06 | Hail | 0.88" | North Charleston, SC | Find Roofers |
| 2023-06-06 | Hail | 1.25" | Simpsonville, SC | Find Roofers |
Showing 50 of 89 storms
South Carolina Storm Summary for 2023
In 2023, there were 89 hail storms reported in South Carolina. The largest hail recorded was 2.25" in Wade Hampton, SC on May 9th, 2023.
Recent South Carolina Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2023-10-20 | Hail | 0.7" | Lugoff, SC |
| 2023-10-20 | Hail | 0.25" | White Knoll, SC |
| 2023-10-20 | Hail | 0.25" | Buford, SC |
| 2023-10-20 | Hail | 0.25" | Unity, SC |
| 2023-10-20 | Hail | 0.25" | Olympia, SC |
| 2023-10-20 | Hail | 0.25" | Dentsville, SC |
| 2023-10-20 | Hail | 0.25" | Irmo, SC |
| 2023-10-20 | Hail | 0.25" | Van Wyck, SC |
| 2023-10-20 | Hail | 1" | Newport, SC |
| 2023-10-20 | Hail | 1" | Mauldin, SC |
| 2023-10-20 | Hail | 1.5" | Gaffney, SC |
| 2023-09-11 | Hail | 0.75" | Jacksonboro, SC |
| 2023-09-07 | Hail | 0.75" | Clemson, SC |
| 2023-09-07 | Hail | 1.75" | Boiling Springs, SC |
| 2023-09-07 | Hail | 1" | Lake Murray of Richland, SC |
| 2023-09-07 | Hail | 1" | Lake Murray of Richland, SC |
| 2023-09-07 | Hail | 1" | Chapin, SC |
| 2023-09-07 | Hail | 1" | Newport, SC |
| 2023-09-07 | Hail | 1" | Silverstreet, SC |
| 2023-09-07 | Hail | 1" | Modoc, SC |
| 2023-09-07 | Hail | 1.25" | Coronaca, SC |
| 2023-09-06 | Hail | 0.25" | Whitmire, SC |
| 2023-09-06 | Hail | 0.25" | Whitmire, SC |
| 2023-09-06 | Hail | 0.88" | Whitmire, SC |
| 2023-08-07 | Hail | 0.75" | Tigerville, SC |
| 2023-08-07 | Hail | 0.75" | La France, SC |
| 2023-07-31 | Hail | 0.88" | Norway, SC |
| 2023-07-23 | Hail | 0.25" | Mount Croghan, SC |
| 2023-07-23 | Hail | 0.88" | Mount Croghan, SC |
| 2023-07-19 | Hail | 0.75" | Goose Creek, SC |
| 2023-07-13 | Hail | 0.25" | Lugoff, SC |
| 2023-07-04 | Hail | 0.75" | Carolina Forest, SC |
| 2023-07-03 | Hail | 0.88" | Blacksburg, SC |
| 2023-07-03 | Hail | 0.25" | Burnettown, SC |
| 2023-07-01 | Hail | 0.75" | Pickens, SC |
| 2023-06-26 | Hail | 0.75" | Gaffney, SC |
| 2023-06-26 | Hail | 1.75" | Chesnee, SC |
| 2023-06-21 | Hail | 0.75" | Moncks Corner, SC |
| 2023-06-18 | Hail | 0.75" | Sangaree, SC |
| 2023-06-15 | Hail | 1" | Centerville, SC |
| 2023-06-15 | Hail | 1" | Williamston, SC |
| 2023-06-15 | Hail | 1.5" | Liberty, SC |
| 2023-06-15 | Hail | 1" | Six Mile, SC |
| 2023-06-15 | Hail | 1.75" | Six Mile, SC |
| 2023-06-07 | Hail | 0.5" | Cameron, SC |
| 2023-06-06 | Hail | 0.25" | Sumter, SC |
| 2023-06-06 | Hail | 0.5" | Sumter, SC |
| 2023-06-06 | Hail | 0.25" | Stateburg, SC |
| 2023-06-06 | Hail | 0.88" | North Charleston, SC |
| 2023-06-06 | Hail | 1.25" | Simpsonville, SC |
Showing 50 of 89 hail storms.
Had Storm Damage in South Carolina?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find South Carolina Roofers