Free 2022 Pennsylvania Hail Map
Free hail data with 103 verified reports. Click pins for details.
103
Total Hail Storms
2.5"
Largest Hail
Hail Size
<1"
1-1.5"
1.5-2"
>2"
Wind
Tornado
2022 Free Pennsylvania Hail Map Summary
According to the SPC data and the roofernearme.ai free hail-map for 2022 in Pennsylvania, there were 103 hail storms reported. The largest hail recorded was 2.5" in Clark, PA on June 16th, 2022.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Hail 1" or larger can damage roofs, siding, and vehicles.
All 2022 Pennsylvania Storms
Date | Type | Size | Location | Action |
|---|---|---|---|---|
| 2022-11-27 | Hail | 0.75" | Youngwood, PA | Find Roofers |
| 2022-11-27 | Hail | 0.88" | Greensburg, PA | Find Roofers |
| 2022-11-27 | Hail | 1" | Southwest Greensburg, PA | Find Roofers |
| 2022-11-27 | Hail | 2" | Perryopolis, PA | Find Roofers |
| 2022-11-27 | Hail | 0.75" | Farmington, PA | Find Roofers |
| 2022-11-27 | Hail | 1.5" | Perryopolis, PA | Find Roofers |
| 2022-11-27 | Hail | 1" | Smithton, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | California, PA | Find Roofers |
| 2022-11-27 | Hail | 0.75" | Perryopolis, PA | Find Roofers |
| 2022-11-27 | Hail | 2" | Perryopolis, PA | Find Roofers |
| 2022-11-27 | Hail | 1.25" | Stockdale, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | California, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | Fayette City, PA | Find Roofers |
| 2022-11-27 | Hail | 0.75" | Lynnwood-Pricedale, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | Long Branch, PA | Find Roofers |
| 2022-11-27 | Hail | 1.25" | Coal Center, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | Coal Center, PA | Find Roofers |
| 2022-11-27 | Hail | 1" | Monessen, PA | Find Roofers |
| 2022-11-27 | Hail | 1.75" | California, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | Morgan Hill, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | Easton, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | Bethlehem, PA | Find Roofers |
| 2022-08-22 | Hail | 0.75" | Middletown, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | Coplay, PA | Find Roofers |
| 2022-08-22 | Hail | 0.88" | Northampton, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA | Find Roofers |
| 2022-08-22 | Hail | 0.88" | Coplay, PA | Find Roofers |
| 2022-08-22 | Hail | 1" | Schnecksville, PA | Find Roofers |
| 2022-08-22 | Hail | 0.75" | Egypt, PA | Find Roofers |
| 2022-08-04 | Hail | 0.75" | Kulpsville, PA | Find Roofers |
| 2022-08-04 | Hail | 1.5" | Avonmore, PA | Find Roofers |
| 2022-08-04 | Hail | 1" | East Smithfield, PA | Find Roofers |
| 2022-07-24 | Hail | 0.75" | Carmichaels, PA | Find Roofers |
| 2022-07-23 | Hail | 0.88" | Port Allegany, PA | Find Roofers |
| 2022-07-23 | Hail | 1.25" | Youngwood, PA | Find Roofers |
| 2022-07-23 | Hail | 1" | Churchill, PA | Find Roofers |
| 2022-07-23 | Hail | 1" | West View, PA | Find Roofers |
| 2022-07-23 | Hail | 1" | West View, PA | Find Roofers |
| 2022-07-22 | Hail | 0.75" | Friendsville, PA | Find Roofers |
| 2022-07-22 | Hail | 1" | Garden View, PA | Find Roofers |
| 2022-07-12 | Hail | 1" | Marion, PA | Find Roofers |
| 2022-07-02 | Hail | 1" | Salunga, PA | Find Roofers |
| 2022-07-02 | Hail | 1" | Marietta, PA | Find Roofers |
| 2022-07-02 | Hail | 1" | Wrightsville, PA | Find Roofers |
| 2022-07-02 | Hail | 1" | McSherrystown, PA | Find Roofers |
| 2022-07-02 | Hail | 1" | Carroll Valley, PA | Find Roofers |
| 2022-07-02 | Hail | 1.5" | Quarryville, PA | Find Roofers |
| 2022-07-01 | Hail | 1" | Old Forge, PA | Find Roofers |
| 2022-07-01 | Hail | 1" | Avoca, PA | Find Roofers |
Showing 50 of 103 storms
Pennsylvania Storm Summary for 2022
In 2022, there were 103 hail storms reported in Pennsylvania. The largest hail recorded was 2.5" in Clark, PA on June 16th, 2022.
Recent Pennsylvania Hail Reports
| Date | Type | Size | Location |
|---|---|---|---|
| 2022-11-27 | Hail | 0.75" | Youngwood, PA |
| 2022-11-27 | Hail | 0.88" | Greensburg, PA |
| 2022-11-27 | Hail | 1" | Southwest Greensburg, PA |
| 2022-11-27 | Hail | 2" | Perryopolis, PA |
| 2022-11-27 | Hail | 0.75" | Farmington, PA |
| 2022-11-27 | Hail | 1.5" | Perryopolis, PA |
| 2022-11-27 | Hail | 1" | Smithton, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-11-27 | Hail | 0.75" | Perryopolis, PA |
| 2022-11-27 | Hail | 2" | Perryopolis, PA |
| 2022-11-27 | Hail | 1.25" | Stockdale, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-11-27 | Hail | 1.75" | Fayette City, PA |
| 2022-11-27 | Hail | 0.75" | Lynnwood-Pricedale, PA |
| 2022-11-27 | Hail | 1.75" | Long Branch, PA |
| 2022-11-27 | Hail | 1.25" | Coal Center, PA |
| 2022-11-27 | Hail | 1.75" | Coal Center, PA |
| 2022-11-27 | Hail | 1" | Monessen, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-08-22 | Hail | 1" | Morgan Hill, PA |
| 2022-08-22 | Hail | 1" | Easton, PA |
| 2022-08-22 | Hail | 1" | Bethlehem, PA |
| 2022-08-22 | Hail | 0.75" | Middletown, PA |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA |
| 2022-08-22 | Hail | 1" | Coplay, PA |
| 2022-08-22 | Hail | 0.88" | Northampton, PA |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA |
| 2022-08-22 | Hail | 0.88" | Coplay, PA |
| 2022-08-22 | Hail | 1" | Schnecksville, PA |
| 2022-08-22 | Hail | 0.75" | Egypt, PA |
| 2022-08-04 | Hail | 0.75" | Kulpsville, PA |
| 2022-08-04 | Hail | 1.5" | Avonmore, PA |
| 2022-08-04 | Hail | 1" | East Smithfield, PA |
| 2022-07-24 | Hail | 0.75" | Carmichaels, PA |
| 2022-07-23 | Hail | 0.88" | Port Allegany, PA |
| 2022-07-23 | Hail | 1.25" | Youngwood, PA |
| 2022-07-23 | Hail | 1" | Churchill, PA |
| 2022-07-23 | Hail | 1" | West View, PA |
| 2022-07-23 | Hail | 1" | West View, PA |
| 2022-07-22 | Hail | 0.75" | Friendsville, PA |
| 2022-07-22 | Hail | 1" | Garden View, PA |
| 2022-07-12 | Hail | 1" | Marion, PA |
| 2022-07-02 | Hail | 1" | Salunga, PA |
| 2022-07-02 | Hail | 1" | Marietta, PA |
| 2022-07-02 | Hail | 1" | Wrightsville, PA |
| 2022-07-02 | Hail | 1" | McSherrystown, PA |
| 2022-07-02 | Hail | 1" | Carroll Valley, PA |
| 2022-07-02 | Hail | 1.5" | Quarryville, PA |
| 2022-07-01 | Hail | 1" | Old Forge, PA |
| 2022-07-01 | Hail | 1" | Avoca, PA |
Showing 50 of 103 hail storms.
Had Storm Damage in Pennsylvania?
Find trusted, local roofing contractors who can help assess damage and repair your roof.
Find Pennsylvania Roofers